Ko te mata o te papa i hangaia motuhake e XYGLED e tango ana i nga rawa PC (whare-waikawa-waariki) i kawemai mai i Tiamana, he nui te kaha me te whakarea rapa, te kaha o te paanga me te pakari pai. Ka taea te whakamahi i roto i te whānuitanga o te pāmahana. He iti te whakaheke o te hanga: te pai o te ahua o te ahua, te iti o te whakarea o te roha wera me te whakaheke. He pai te kaha o te ngenge: te piki ake o te whakapiri, te uaua pai, kaore i te ngawari ki te pakaru i muri i te whakamahi tonu. He pai te parenga o te rangi: Ehara i te mea ngawari ki te huri i te tae, ka pakaru ranei i raro i te huringa o te pāmahana. Whakaritea te hangai motuhake, te taapiri i te riu arataki wai, te mata kore-paheke. He hukapapa te mata, he atete ki te kakahu me te atete. Whakanuia te kaihoko whakamaarama ki te whakatutuki i te anti-wanui, anti-UV, me te whakanui ake i te haumaru o nga manuhiri.
Me parewai te mata o te papa mo waho. Ko te papa aarahi o waho o to taatau kamupene e mau ana i nga paerewa o waho. Ka hirihia nga kohao ki te kapia e toru-tohu kia pai ai te makuku, te parewai me te puehu-puehu ki te nui rawa atu. Ko te whakarea parewai me te puehu o mua me muri o te tauira o waho he taumata tiaki IP67. Ko te maha o nga pou kawe i roto i ia waahanga he 71, a ka taapirihia nga taapiri ki nga mea hei whakarite i te pakari me te kaha o nga pou kawe kawenga, ehara i te mea ka taea e ia te whakarite i te taumaha o te 2600KGS/SQM, engari Ka taea hoki te whakarite ko te taumahatanga ka puta i te piki me te heke o te mea taumaha ka whakarite kia kore te pou e pakaru (ma te awangawanga ka pakaru te pou, a i muri i te wehenga, ka pakaru te kōwae ina tangohia te taumaha ka utaina ki runga. ano).
He pouaka tohu kotahi e hono ana ki te kōwae kotahi. Ko te roto o te pouaka kua hiritia ki te pirepire parewai, a ko waho o te pouaka kua tino hiri ki te kapia kia kore ai e taea e te kohu wai i runga i te whenua te uru ki te pouaka tohu me te kōwae. Ko nga kohao me nga hononga katoa ka whakakiia ki te kāpia ka hiritia. Ko te pouaka whakahaere he mea hanga ki te konumohe, e whakarite ana i te wera o te wera ki te nui rawa atu. Ko te hononga i waenga i te pouaka whakahaere me te uhi o muri ka tango i te pirepire parewai kia kore ai e uru te kohu wai i runga i te whenua ki te pouaka whakahaere; ko te hononga o waho o te uhi o muri ka hiri ano ki te kapia. Ko te mop he mea hanga ki te mop piauau hei utu mo te kirihou pakeke, ka nui ake te kaha o te kawe kawenga.
Whakaaturanga Whakaaturanga Papa Papa o waho
Pika Te hanganga kōwae | P3.91 | P4.81 | P5.2 | P6.25 | P7.8125 | P8.928 |
Hanganga pika | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B |
Pika Pika(W*H)mm | 3.91*3.91 | 4.81*4.81 | 5.2*5.2 | 6.25*6.25 | 7.8125*7.8125 | 8.928*8.928 |
Taumira kōwae(W*H) | 64*64 | 52*52 | 48*48 | 40*40 | 32*32 | 28*28 |
Rahi kōwae(W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Taumaha kōwae(KG) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Te titonga wae o te paewhiri | ||||||
Kei roto nga waahanga waahanga(W*H) | 2*4 | 2*4 | 2*4 | 2*4 | 2*4 | 2*4 |
Taumira Paewhiri(W*H) | 128*256 | 104*208 | 96*192 | 80*160 | 64*128 | 56*112 |
Rahi Paewhiri(W*H*D)mm | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 |
Whakatau(ira/㎡) | 65536 | 43264 | 36864 | 25600 | 16384 | 12544 |
Taumata tiaki | Waho(mua IP67, tua IP67) | Waho(mua IP67, tua IP67) | Waho(mua IP67, tua IP67) | Waho(mua IP67, tua IP67) | Waho(mua IP67, tua IP67) | Waho(mua IP67, tua IP67) |
Paetahi papatahi (mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Wanahanga ma (nits) | Waho ≥3000 | Waho ≥3000 | Waho ≥3000 | Waho ≥3000 | Waho ≥3000 | Waho ≥3000 |
Te pāmahana tae(K) | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite |
Tiro koki(°) | >120 | >120 | >120 | >120 | >120 | >120 |
Tawhā hiko | ||||||
Te whakapau hiko (Kowae A/wae) | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 |
Kohi hiko teitei (W/㎡) Wawaenga te whakapau hiko (W/㎡) | 1200/480 | 1200/480 | 1200/480 | 1200/480 | 1200/480 | 1200/480 |
Nga whakaritenga mana | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Tukatuka mahi | ||||||
Tikanga taraiwa | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu |
Auautanga anga (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Tāmata @60Hz tāpare tohu tāuru | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Whakamahia nga tawhā | ||||||
Uara angamaheni ora (haora) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Te pāmahana mahi(°C) | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 |
Te pāmahana rokiroki(°C) | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 |
Te awhe haumākū mahi (RH) karekau he tōhau | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Te awhe haumākū rokiroki (RH) karekau he tōhau | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
ōwehenga hapa | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Tae mata mata | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) |
Te taunekeneke | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko |
Tapawha, Papa, Nga mahi o waho, Nga waahi tuuruhi, Nga ara hikoi, nga whare pikitia 5D, Nga Papa Taakaro, Nga Pae, Teihana hinu, Hikoi, Taiwhangai, Whare Taakaro, Tiriti Kaihoe, Nga whare hokohoko
+8618038190254