I roto i te taiao o roto o nga whare nui me nga waahi arumoni penei i nga taunga rererangi, nga teihana tereina tereina, nga teihana o raro, nga pokapu whakaaturanga, nga whare tapere hotera, nga taone nui, me nga waahi arumoni, te whakamaramatanga teitei, te karaehe, me nga whakaaturanga holographic o nga mata maramara LED. e kore e taea anake te hanga i te ahua o te waahi whakamiharo, a ka whakakotahihia me te whakauru ki te ahua o te hoahoanga me te ahua o roto, ka kaha ake te paanga o te hunga panui, me te whai whakaaro nui ki te tono i roto i nga whare nui me nga waahi arumoni i roto i nga taone i nga taumata katoa.
Pika Pika(mm) | 3.91mm-7.81mm | 2.6-6.25mm | 7.81mm-7.81mm | 10.42mm-10.42mm | 15.625-15.625mm |
Kiato tinana | 32768PX/m² | 61440PX/m² | 16384PX/m² | 9216PX/m² | 4096 PX/m² |
Aratau taraiwa | IC puku o naianei tonu | IC puku o naianei tonu | IC puku o naianei tonu | IC puku o naianei tonu | IC puku o naianei tonu |
Tīahoaho(cd/m²) | 800~1500cd/m² ; 4500cd/m²; 5000cd/m²; 5500cd/m² | 800~2700cd/m² | 3000cd/㎡; 4500cd/㎡ | >4500cd/m² | >4000cd/m² |
Puataata | 60% | 50% | 65% | 70% | 80% |
taumata hina | 65536(15bit) | 65536(15bit) | 65536(15bit) | 65536(15bit) | 65536(15bit) |
Rere tāmata (hz) | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz |
taumata parewai | IP33 | IP33 | IP33 | IP33 | IP33 |
Te whakatikatika marama | 256 taumata | 256 taumata | 256 taumata | 256 taumata | 256 taumata |
Tirohanga | 120° | 120° | 120° | 120° | 120° |
Tawhiti tirohanga (m) | ≥4M | ≥3m | ≥8M | ≥10M | ≥16m |
Tono Mana | 220V±10%;AC50HZ | 220V±10%;AC52HZ | 220V±10%;AC51HZ | 220V±10%;AC53HZ | 220V±10%;AC54HZ |
Mana Wawaenga (w) | 135W/m² | 240W/m² | 200W/m² | 250W/m² | 200W/m² |
Te mana teitei (w) | 400W/m² | 800W/m² | 600W/m² | 700W/m² | 600W/m² |
Rahi pouaka (mm) | 1000mm * 500mm * 75mm 1000mm * 1000mm * 75mm | 1000mm * 500mm * 75mm 1000mm * 1000mm * 75mm | 1000mm * 500mm * 75mm 1000mm * 1000mm * 75mm | 1000mm * 500mm * 75mm 1000mm * 1000mm * 75mm | 1000mm * 500mm * 75mm 1000mm * 1000mm * 75mm |
Taumaha (kg/ m²) | 8.5kg | 8.5kg | 8.5kg | 8.5kg | 8.5kg |
Tikanga whakauru | Hoisting, tāutanga pūmau | Hoisting, tāutanga pūmau | Hoisting, tāutanga pūmau | Hoisting, tāutanga pūmau | Hoisting, tāutanga pūmau |
Tikanga tiaki | Te tiaki o mua | Te tiaki o mua | Te tiaki o mua | Te tiaki o mua | Te tiaki o mua |
Te Ora (h) | ≥100000 haora | ≥100000 haora | ≥100000 haora | ≥100000 haora | ≥100000 haora |
Te whakamahi Taiao | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH |
1) Whakaaturanga: Whare Taonga, whare whakamahere taone, Whare Taonga Putaiao me te Hangarau, whare whakaaturanga, whakaaturanga, aha atu.
2)Ahumahi kai: te ruuma poi hotera, te huarahi me te tomokanga, te waahi ota o te wharekai, te huarahi nui ranei, aha atu.
3))Ahumahi matauranga: taiwhanga kura, kindergarten, whakangungu kura, whakangungu motuhake, etc.
4)Ko nga waahi ataahua: te hikoi karaihe, te pokapu powhiri, te pokapu whakangahau, te papa maataki, aha atu.
5)Nga kaupapa a te taone: Rori Maara, tapawha, me etahi atu Pokapū aroturuki: ruma whakahau, ruma whakahaere, aha atu.
6)Pokapu hoko whare: Whare Hoko, ruuma tauira, aha atu.
7)Pokapū pūtea: Stock Exchange Center, te tari matua o te peeke, etc.
8) Te matatini Aromoni: Te huarahi matua o te whare hokohoko, te tapawha o waenganui, te marae, te piriti whakawhiti, te papa tapere tamariki, aha atu.
+8618038190254